Meetings and Conferences
Meeting and Conference Space Pricing and Hours
Regular business hours: Monday-Friday, 8 am- 4:30 pm. Observes all SIU holidays and administrative closures.
Room Rental Rates and Capacities
Regular business hours: Monday-Friday, 8 am- 4:30 pm. Observes all SIU holidays and administrative closures.
| Room | Auditorium | Classroom | Open Square | Family Style Pods | U-Shape | Other Details | SIU/Tenant Cost | Community Cost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Half Day (≤4 hours) | Full Day (4–8 hours) | Half Day (≤4 hours) | Full Day (4–8 hours) | |||||||
| Dunn Richmond | ||||||||||
| Room 150 | $40 | $32 | $32 | $20 | $24 | None | $50 | $100 | $60 | $120 |
| Room 151 | $24 | $12 | $16 | N/A | $14 | Conference setup for 12 people | $25 | $50 | $30 | $60 |
| Room 152 | $24 | $12 | $16 | N/A | $14 | Conference setup for 12 people | $25 | $50 | $30 | $60 |
| Rooms 150–152 | $80 | $74 | $54 | $44 | $48 | N/A | $100 | $200 | $120 | $240 |
| Room 218 | N/A | N/A | N/A | N/A | N/A | Pre-set conference table for 6 | $25 | $50 | $50 | $100 |
| Room 241 | $40 | $24 | $22 | $16 | $16 | N/A | $50 | $100 | $60 | $120 |
| Art Atrium | N/A | N/A | N/A | N/A | N/A | Pre-set conference table for up to 94 | $100 | $20 for each hour over 4 | $120 | $25 for each hour over 4 |
| Catering Kitchen | N/A | N/A | N/A | N/A | N/A | N/A | $25 | $50 (up to 8 hours) | $30 | $60 (up to 8 hours) |
| Center for Innovation | ||||||||||
| Main area with kitchenette | $80 | $64 | $48 | $64 | $32 | None | $100 | $200 | $120 | $240 |
| Kitchenette and additional conference rooms | $80 | $64 | $48 | $64 | $32 | None | $150 | $300 | $180 | $360 |
- All meeting spaces are hybrid-equipped with internet access and plug-n-play presentation capabilities.
- As required, staff and extra cleaning costs may be charged to the booking individual or organization. After- hours or in-meeting assistance is billed at current minimum wage. Extra cleaning is billed at the SIU Facility and Energy Management rates.
- NA - Setup not appropriate for space.
- Rates are subject to change.